| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 14 |
| K.G. | 1 | 23 |
| I | 1 | 33 |
| II | 1 | 29 |
| III | 1 | 25 |
| IV | 1 | 24 |
| V | 1 | 29 |
| VI | 1 | 38 |
| VII | 1 | 40 |
| VIII | 2 | 62 |
| IX | 2 | 71 |
| X | 2 | 71 |
| XI | CBZ | 47 |
| XI | PCM | 25 |
| XII | CBZ | 40 |
| XII | PCM | 21 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Betwa Nagar,
Vikas Bhawan, Kuchhechha
Hamirpur (210301) - Uttar Pradesh
: 05282
- 224831
: 9450263697
: mvmhamirpur@mssmail.org