Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 20 |
K.G. | 1 | 27 |
I | 1 | 21 |
II | 1 | 23 |
III | 1 | 32 |
IV | 1 | 23 |
V | 1 | 21 |
VI | 1 | 53 |
VII | 1 | 43 |
VIII | 1 | 43 |
IX | 2 | 94 |
X | 2 | 82 |
XI | 2 | 76 |
XII | 2 | 84 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Betwa Nagar,
Vikas Bhawan, Kuchhechha
Hamirpur (210301) - Uttar Pradesh
: 05282
- 224831
: 9450263697
: mvmhamirpur@mssmail.org