Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 23 |
K.G. | 1 | 15 |
I | 1 | 12 |
II | 1 | 27 |
III | 1 | 18 |
IV | 1 | 18 |
V | 1 | 36 |
VI | 1 | 38 |
VII | 1 | 31 |
VIII | 2 | 52 |
IX | 2 | 86 |
X | 2 | 99 |
XI | 2 | 87 |
XII | 2 | 90 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Betwa Nagar,
Vikas Bhawan, Kuchhechha
Hamirpur (210301) - Uttar Pradesh
: 05282
- 224831
: 09450263697
: mvmhamirpur@mssmail.org