| Land Area (Acres) | 4.5 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 0.0 |
| Area of playground (sq.mtrs) | 2480.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | Yes |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 144.828 |
| No. of Periodicals | 7.0 |
| No. of Dailies | 2 |
| No. of book class-wise | 625 |
| No. of Magazine | 11 |
| Others | 875 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Betwa Nagar,
Vikas Bhawan, Kuchhechha
Hamirpur (210301) - Uttar Pradesh
: 05282
- 224831
: 9450263697
: mvmhamirpur@mssmail.org