S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1913 | RITIKA SACHAN | X | ||
2 | 2738 | ADITI OM | II | ||
3 | 2798 | ANSH SONI | II | ||
4 | 2816 | RITIKA SINGH | III | ||
5 | 3072 | SATYAM TIWARI | VII | ||
6 | 3074 | PRIVANSHITIWARI | X | ||
7 | 3128 | AKSHARA SACHAN | VIII | ||
8 | 3195 | ARJUN SHIVHARE | X | ||
9 | 3265 | ABHIJEET KUSHWAHA | II | ||
10 | 3273 | ARYAN | VIII | ||
11 | 3274 | AVNI | V | ||
12 | 3296 | HIMANSHU PAL | VIII | ||
13 | 3359 | AKANKSHA | VIII | ||
14 | 3525 | SARVANI SINGH | IX | ||
15 | 7073 | HIMANSHI TIWARI | VIII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Betwa Nagar,
Vikas Bhawan, Kuchhecha
Hamirpur (210301) - Uttar Pradesh
: 05282
- 224831
: 09450263697
: mvmhamirpur@mssmail.org